FRANCE 98 – Roster

  Italy (ITA)
  Coach: MALDINI Cesare Statistics
  Player POS Age Born Ht. Wt. Club
  22 BUFFON Gianluigi GK 20 28.01.78 1m88 75kg Parma (ITA)
  12 PAGLIUCA Gianluca GK 31 18.12.66 1m90 87kg Internazionale (ITA)
    1 TOLDO Francesco GK 26 02.12.71 1m96 90kg Fiorentina (ITA)
    2 BERGOMI Giuseppe DEF 34 22.12.63 1m84 74kg Internazionale (ITA)
    4 CANNAVARO Fabio DEF 24 13.09.73 1m76 77kg Parma (ITA)
    5 COSTACURTA Alessandro DEF 32 24.04.66 1m78 74kg AC Milan (ITA)
    3 MALDINI Paolo DEF 29 26.06.68 1m85 77kg AC Milan (ITA)
    6 NESTA Alessandro DEF 22 19.03.76 1m87 79kg Lazio (ITA)
    7 PESSOTTO Gianluca DEF 27 11.08.70 1m73 67kg Juventus (ITA)
    8 TORRICELLI Moreno DEF 28 23.01.70 1m88 80kg Juventus (ITA)
    9 ALBERTINI Demetrio MID 26 23.08.71 1m77 72kg AC Milan (ITA)
  11 BAGGIO Dino MID 26 24.07.71 1m88 83kg Parma (ITA)
  13 COIS Sandro MID 26 09.06.72 1m78 70kg Fiorentina (ITA)
  14 DI BIAGIO Luigi MID 27 03.06.71 1m77 72kg Roma (ITA)
  15 DI LIVIO Angelo MID 31 26.07.66 1m73 73kg Juventus (ITA)
  16 DI MATTEO Roberto MID 28 29.05.70 1m78 73kg Chelsea (ENG)
  17 MORIERO Francesco MID 29 31.03.69 1m77 73kg Internazionale (ITA)
  18 BAGGIO Roberto FWD 31 18.02.67 1m74 73kg Bologna (ITA)
  20 CHIESA Enrico FWD 27 29.12.70 1m78 67kg Parma (ITA)
  10 DEL PIERO Alessandro FWD 23 09.11.74 1m73 73kg Juventus (ITA)
  19 INZAGHI Filippo FWD 24 09.08.73 1m81 74kg Juventus (ITA)
  21 VIERI Christian FWD 24 12.07.73 1m85 82kg Atletico Madrid (ESP)
 
Legend
GK – Goalkeeper
DEF – Defender
MID – Midfielder
FWD – Forward

Similar Posts