FRANCE 98 – Roster

  Bulgaria (BGR)
  Coach: BONEV Hristo Statistics
  Player POS Age Born Ht. Wt. Club
  12 MIHAYLOV Borislav GK 35 12.02.63 1m85 78kg Slavia Sofia (BGR)
    1 ZDRAVKOV Zdravko GK 27 04.10.70 1m86 84kg Istanbulspor (TUR)
  13 GUINTCHEV Gocho DEF 29 02.02.69 1m80 72kg Antalia (TUR)
  14 HRISTOV Marian DEF 24 29.07.73 1m93 83kg FC Kaiserslautern (GER)
    5 IORDANOV Ivaylo DEF 30 22.04.68 1m80 76kg Sporting Lisbon (POR)
  20 IVANOV Gueorgui DEF 21 02.07.76 1m84 78kg Levski Sofia (BGR)
    3 IVANOV Trifon DEF 32 27.07.65 1m81 78kg CSKA Sofia (BGR)
  21 KIRILOV Rossen DEF 25 04.01.73     Litex Lovetch (BGR)
    2 KISCHISCHEV Radostin DEF 23 30.07.74 1m79 75kg Litex Lovetch (BGR)
    4 PETKOV Ivaylo DEF 22 24.03.76 1m80 75kg Litex Lovetch (BGR)
  15 ZAFIROV Adalbert DEF 29 29.09.68 1m82 72kg Arminia Bielefeld (GER)
  10 BALAKOV Krassimir MID 32 29.03.66 1m76 73kg VFB Stuttgart (GER)
  19 BATCHEV Gueorgui MID 21 18.04.77 1m76 68kg Slavia Sofia (BGR)
  18 BORIMIROV Daniel MID 28 15.01.70 1m84 74kg TSV 1860 München (GER)
  11 ILIEV Ilian MID 29 02.07.68 1m70 71kg Bursaspor (TUR)
  16 NANKOV Anatoli MID 28 15.07.69 1m75 74kg Locomotiv Sofia (BGR)
  22 PETKOV Milen MID 24 12.01.74 1m74 64kg CSKA Sofia (BGR)
  17 STOILOV Stoytcho MID 26 15.10.71 1m85 78kg Litex Lovetch (BGR)
    6 YANKOV Zlatko MID 31 07.08.66 1m84 80kg Besiktas (TUR)
    7 KOSTADINOV Emil FWD 30 12.08.67 1m80 75kg CSKA Sofia (BGR)
    9 PENEV Luboslav FWD 31 31.08.66 1m87 83kg SD Compostela (ESP)
    8 STOITCHKOV Hristo FWD 32 08.02.66 1m78 72kg CSKA Sofia (BGR)
 
Legend
GK – Goalkeeper
DEF – Defender
MID – Midfielder
FWD – Forward

Similar Posts