FRANCE 98 – Team Experience Statistics
Average Age | |||
Team | Age | Selections | |
Germany (GER) | 30 | 41 | |
Austria (AUT) | 29 | 27 | |
Belgium (BEL) | 29 | 21 | |
Denmark (DEN) | 29 | 25 | |
Scotland (SCO) | 29 | 20 | |
Bulgaria (BGR) | 28 | 31 | |
Colombia (COL) | 28 | 31 | |
Croatia (HRV) | 28 | 17 | |
England (ENG) | 28 | 20 | |
Norway (NOR) | 28 | 28 | |
Romania (ROM) | 28 | 34 | |
United States (USA) | 28 | 50 | |
Yugoslavia (YUG) | 28 | 20 | |
Brazil (BRA) | 27 | 31 | |
Chile (CHI) | 27 | 21 | |
France (FRA) | 27 | 23 | |
Iran (IRN) | 27 | 28 | |
Italy (ITA) | 27 | 24 | |
Mexico (MEX) | 27 | 33 | |
Netherlands (HOL) | 27 | 24 | |
Spain (ESP) | 27 | 26 | |
Argentina (ARG) | 26 | 24 | |
Jamaica (JAM) | 26 | 33 | |
Japan (JPN) | 26 | 24 | |
Korea Republic (KOR) | 26 | 23 | |
Morocco (MOR) | 26 | 25 | |
Nigeria (NGA) | 26 | 23 | |
Paraguay (PAR) | 26 | 22 | |
South Africa (RSA) | 26 | 18 | |
Tunisia (TUN) | 26 | 23 | |
Saudi Arabia (KSA) | 25 | 57 | |
Cameroon (CMR) | 24 | 18 | |
Average Caps | |||
Team | Age | Selections | |
Saudi Arabia (KSA) | 25 | 57 | |
United States (USA) | 28 | 50 | |
Germany (GER) | 30 | 41 | |
Romania (ROM) | 28 | 34 | |
Jamaica (JAM) | 26 | 33 | |
Mexico (MEX) | 27 | 33 | |
Brazil (BRA) | 27 | 31 | |
Bulgaria (BGR) | 28 | 31 | |
Colombia (COL) | 28 | 31 | |
Iran (IRN) | 27 | 28 | |
Norway (NOR) | 28 | 28 | |
Austria (AUT) | 29 | 27 | |
Spain (ESP) | 27 | 26 | |
Denmark (DEN) | 29 | 25 | |
Morocco (MOR) | 26 | 25 | |
Argentina (ARG) | 26 | 24 | |
Italy (ITA) | 27 | 24 | |
Japan (JPN) | 26 | 24 | |
Netherlands (HOL) | 27 | 24 | |
France (FRA) | 27 | 23 | |
Korea Republic (KOR) | 26 | 23 | |
Nigeria (NGA) | 26 | 23 | |
Tunisia (TUN) | 26 | 23 | |
Paraguay (PAR) | 26 | 22 | |
Belgium (BEL) | 29 | 21 | |
Chile (CHI) | 27 | 21 | |
England (ENG) | 28 | 20 | |
Scotland (SCO) | 29 | 20 | |
Yugoslavia (YUG) | 28 | 20 | |
Cameroon (CMR) | 24 | 18 | |
South Africa (RSA) | 26 | 18 | |
Croatia (HRV) | 28 | 17 | |
All information as of 06.06.98