FRANCE 98 – Roster

  France (FRA)
  Coach: JACQUET Aimé Statistics
  Player POS Age Born Ht. Wt. Club
  16 BARTHEZ Fabien GK 26 28.06.71 1m83 78kg Monaco (FRA)
  22 CHARBONNIER Lionel GK 31 25.10.66 1m81 75kg AJ Auxerre (FRA)
    1 LAMA Bernard GK 35 07.04.63 1m83 75kg West Ham United (ENG)
    5 BLANC Laurent DEF 32 19.11.65 1m92 88kg Olympique de Marseille (FRA)
    2 CANDELA Vincent DEF 24 24.10.73 1m79 76kg AS Roma (ITA)
    8 DESAILLY Marcel DEF 29 07.09.68 1m83 80kg AC Milan (ITA)
  18 LEBOEUF Frank DEF 30 22.01.68 1m83 72kg Chelsea (ENG)
    3 LIZARAZU Bixente DEF 28 09.12.69 1m69 69kg Bayern München (GER)
  15 THURAM Lilian DEF 26 01.01.72 1m82 75kg Parma (ITA)
  14 BOGHOSSIAN Alain MID 27 27.10.70 1m85 81kg Sampdoria (ITA)
    7 DESCHAMPS Didier MID 29 15.10.68 1m74 68kg Juventus (ITA)
    6 DJORKAEFF Youri MID 30 09.03.68 1m79 70kg Internazionale (ITA)
  19 KAREMBEU Christian MID 27 03.12.70 1m77 71kg Real Madrid (ESP)
  17 PETIT Emmanuel MID 27 22.09.70 1m85 79kg Arsenal (ENG)
    4 VIEIRA Patrick MID 24 23.06.73 1m91 81kg Arsenal (ENG)
  10 ZIDANE Zinedine MID 25 23.06.72 1m85 78kg Juventus (ITA)
  13 DIOMEDE Bernard FWD 24 23.01.74 1m70 70kg AJ Auxerre (FRA)
  21 DUGARRY Christophe FWD 26 24.03.72 1m88 78kg Olympique de Marseille (FRA)
    9 GUIVARC’H Stéphane FWD 27 06.09.70 1m84 78kg AJ Auxerre (FRA)
  12 HENRY Thierry FWD 20 17.08.77 1m88 83kg Monaco (FRA)
  11 PIRES Robert FWD 24 29.10.73 1m85 75kg FC Metz (FRA)
  20 TREZEGUET David FWD 20 15.10.77 1m86 77kg Monaco (FRA)
 
Legend
GK – Goalkeeper
DEF – Defender
MID – Midfielder
FWD – Forward

Similar Posts